

Multifunction Calibrator is useful for the calibration of Digital Multi Meters, Clamp Meters, Digital Panel Meters, Analog Panel Meters, LCR Meters, and Non-Contact Type Tachometers. It is a variable source with different ranges of DC Voltage, AC Voltage, DC Current, AC Current, Frequency, Resistance, Capacitance, Inductance & RPM (Non-Contact Type). It has been designed to cover the calibration of maximum ranges of a variety of models of Multi meters available in the market. The calibrator gives output, which is very stable. Stability is suitable enough to calibrate 31/2 and 33/4 DMMs and Clampon Meters. By using this source along with a high-resolution standard Multimeters user can calibrate even 41/2 DMM.
Model | ZMSMFC 4.5 | |||
Input Power Supply | 230V AC, ±5 % @ 50Hz. | |||
Input Protection | Calibrator is Protected by I/P OV (Over Voltage) & I/P UV (Under Voltage) | |||
DC Voltage Ranges | 200mV, 2V, 20V, 200V, 1000V | |||
AC Voltage (45Hz to 1000Hz) Ranges | 200mV, 2V, 20V, 200V, 1000V | |||
DC Current Ranges | 2mA, 20mA, 200mA, 2A, 10A | |||
AC Current (45Hz to 1000Hz) Ranges | 2mA, 20mA, 200mA, 2A, 10A | |||
Frequency | 45Hz to 1000Hz | |||
Fixed Resistance | 1Ω, 10Ω, 100Ω, 1kΩ, 10kΩ, 100kΩ, 1MΩ, 10MΩ, 100MΩ | |||
Fixed Inductance | 10µH, 100µH, 1mH, 10mH, 100mH | |||
Fixed Capacitance | 1nF, 10nF, 100nF, 1µF, 10µF | |||
RPM (Non Contact Type) | 60,000 RPM | |||
Display | 4½ Digit 7 segment red LED display for Voltage & Current | |||
4 Digit 7 segment red LED display for Frequency | ||||
Accuracy @ 15oC to 30oC, RH <75% | AC Voltage: 0.3% ± 10 Dgt | DC Voltage: 0.2% ± 5 Dgt | Frequency: ± 0.1 Hz | |
AC Current: 0.3% ± 10 Dgt | DC Current: 0.2% ± 5 Dgt | |||
Resistance: 0.5% | Capacitance: ±5% | Inductance: ±5% | ||
RPM (Non Contact Type): ±0.1%, ±5 digit | ||||
Selection of AC/DC Parameters | By Toggle switch | |||
Selection of Resistor / L / C | By Toggle switch | |||
Selection of Ranges | By rotary selector switch | |||
Setting of Frequency | By multi turn potentiometer | |||
Operating Temperature | 10oC to 40oC | |||
Power OFF Storage Temperature | 5oC to 70oC | |||
Dimension & Weight | 400mm(W) X 400mm(D) X 170mm(H) | 20kg. (Approx.) |
Note : We Can Upgrade Products With Time To Give Improved Quality