

The Multi-Function Calibrator is useful for the calibration of Digital Multimeters, Clamp Meters, Digital Panel Meters, and Analog Panel Meters. It is a variable source with different ranges of DC Voltage, AC Voltage, DC Current, and AC Current. It has been designed to cover the calibration of maximum ranges of a variety of models of Multi meters available in the market.
The calibrator gives output, which is very stable. Stability is suitable enough to calibrate 41/2 and 43/4 DMM and Clamp-on Meters. By using this source along with a high-resolution standard Multimeters user can calibrate even 51/2 DMM. Calibrator has a micro controller unit, which handles all the parameter selection and range selection logic. Micro controller drives to the set of relays as per the logic program.
Model | ZMMFC 5.5 | |
Input Power Supply | 230V AC, ±5 % @ 50Hz. | |
Voltage Range | AC : 200mV, 2V, 20V, 200V, 1000V (45Hz to 1000Hz) | |
DC : 200mV, 2V, 20V, 200V, 1000V | ||
Current Range | AC : 2mA,20mA,200mA,2A,10A (45Hz to 1000Hz) | |
DC : 2mA, 20mA, 200mA, 2A, 10A | ||
Accuracy | AC Voltage : ±0.15% | DC Voltage : ±0.10% |
AC Current : ±0.15% | DC Current : ±0.10% | |
Input Protection | Calibrator is Protected by I/P OV (Over Voltage) & I/P UV (Under Voltage) | |
Operating Temperature | 10oC to 40oC | |
Power OFF Storage Temperature | 5oC to 70oC | |
Required Earth to Neutral Voltage | Less than 1V AC | |
Drift due to ageing | 50 PPM per year. | |
Short term stability of the set value | 350 PPM | |
Extra O/P Port | 200mV AC/DC for calibration/Testing of Analog meter | |
Display | 5½ Digit 7 segment red LED display for Voltage & Current | |
4 Digit 7 segment red LED display for Frequency | ||
Selection of AC/DC Parameters | By up and down keys and bar of LED to indicate selected parameter | |
Selection of Ranges | By up and down keys and bar of LED to indicate select range | |
Setting of Voltage & Current | By decade switch | |
Setting of Frequency | By multi turn potentiometer | |
Frequency Range Selection | By Toggle Switch for Normal Mode: 45 to 1 kHz. & Filter Mode: 50 to 60Hz provided at front side. | |
Dimension | 550mm(W) X 550mm(D) X 170mm(H) | |
Weight | 25kg. (Approx.) |
Note : Accuracies specified at 25 deg C, RH 75%, basic accuracy ±10 digits for DC parameters & basic accuracy ±15 digits for AC parameters.